|
Rank |
Team |
Average |
| 1 | Oklahoma | 441.925 |
| 2 | Michigan | 437.500 |
| 3 | Ohio State | 436.050 |
| 4 | Stanford | 433.150 |
| 5 | Penn State | 430.000 |
| 6 | California | 426.000 |
| 7 | Minnesota | 424.800 |
| 8 | Illinois | 424.575 |
| 9 | Nebraska | 423.700 |
| 10 | Iowa | 417.700 |
Link: Troester GymInfo
OU continues to hold the top spot in the Troester.com GymInfo Men's National Rankings for the week of January 20th. Michigan is 2nd.
After a big weekend, Stanford's Akash Modi is the top AAer. He also leads the PB. The other event leaders are: Alec Robin (OU) on FX; Michael Newburger (OSU) on PH; Landon Funiciello (W&M) on R; Larry Mayer (OSU) on VT; Misha Koudinov (OSU) on HB.
|
Rank |
Team |
Average |
| 1 | Oklahoma | 441.925 |
| 2 | Michigan | 437.500 |
| 3 | Ohio State | 436.050 |
| 4 | Stanford | 433.150 |
| 5 | Penn State | 430.000 |
| 6 | California | 426.000 |
| 7 | Minnesota | 424.800 |
| 8 | Illinois | 424.575 |
| 9 | Nebraska | 423.700 |
| 10 | Iowa | 417.700 |
Link: Troester GymInfo