Unlike the Women, the men conduct a weekly Coaches' Poll by the Collegiate Gymnastics Association. Here is the Top 10:
| Rank | School | Points | 1st Place Votes |
| 1 | Oklahoma | (375 points) | 14 |
| 2 | Stanford | (366 points) | 5 |
| 3 | Minnesota | (323 points) | |
| 4 | Ohio State | (319 points) | |
| 5 | Illinois | (310 points) | |
| 6 | Iowa | (262 points) | |
| 7 | California | (258 points) | |
| 8 | Nebraska | (252 points) | |
| 9 | Penn State | (237 points) | |
| 10 | Michigan | (225 points) |
The standings compiled by season average have the same top 3. Stanford's Akash Modi is the top AAer by season average.
Here's the Top 10 by season average:
| Rank | Team | Average |
| 1 | Oklahoma | 446.900 |
| 2 | Stanford | 440.590 |
| 3 | Minnesota | 432.525 |
| 4 | Ohio State | 432.050 |
| 5 | Illinois | 431.070 |
| 6 | Nebraska | 427.850 |
| 7 | Iowa | 427.313 |
| 8 | California | 426.710 |
| 9 | Penn State | 424.400 |
| 10 | Michigan | 424.138 |
Link: CGA
Link: RoadToNationals.com