UF won the tri-meet with UNC and Ball State, posting a season high 197.55. A pair of UF frosh shared the AA title at 39.475: Ashanee Dickerson and Marissa King. Dickerson also won VT and shared the FX title with fellow frosh King, Liz Green and Randy Stageberg. Teammates Amanda Castillo and Maranda Smith shared the UB title while another Gator, Rebecca Zaiser, won FX.
Link: UF Release
Note: For the latest links, please see the main front page of the site.
Friday, March 5th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | ||
Ball State, UNC at Florida | 7:00 PM EST | Link | Fee | UIC, Stanford at Air Force | 7:00 PM MST | TBD | ||||
GWU, Penn, WMU at Pittsburgh | 7:00 PM EST | Link | ||||||||
SCSU, Temple, Towson at Bridgeport | 7:00 PM EST | TBD | ||||||||
Kentucky at Kent State | 7:00 PM EST | Link | Fee | |||||||
UAA at Illinois State | 7:00 PM CST | TBD | Fee* | |||||||
DU at AU | 7:00 PM CST | Link | Fee* | Tweet | ||||||
Iowa at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Oregon State at LSU | 7:00 PM CST | Link | Fee | |||||||
Alabama at OU | 7:00 PM CST | Link | Fee* | Bama | ||||||
Nebraska at Utah | 7:00 PM MST | Link | FREE | |||||||
BYU, USU at Boise State | 7:00 PM MST | Link | ||||||||
CMU at Arizona State | 7:00 PM MST | TBD | ||||||||
Washington at Arizona | 7:00 PM MST | TBD | Fee* | |||||||
Cal, Stanford at San Jose State | 7:00 PM PST | Link | ||||||||
EMU, Sac State at UC Davis | 7:00 PM PST | TBD |
Saturday, March 6th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | ||
Rutgers at Cornell | 1:00 PM EST | TBD | SU, Brockport at Army | 1:00 PM EST | TBD | |||||
BGSU at WVU | 1:00 PM EST | Link | Fee* | Cal at Ohio State | 1:00 PM EST | Link | Fee | |||
Ohio State at Illinois | 2:00 PM CST | Link | TBD | Minnesota, Temple at PSU | 7:00 PM EST | Link | ||||
UCLA at UGA | 4:00 PM EST | Link | TBD | |||||||
NIU at UIC | 5:00 PM CST | TBD | ||||||||
Arkansas at Minnesota | 6:00 PM CST | Link | Fee |
Sunday, Marxh 7th, 2010
Women's | Men's | ||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | |
UNH, W&M at GWU | 1:00 PM EST | TBD | Fee* | Navy at William and Mary | 1:00 PM EST | TBD | |||
RIC, Yale at Springfield | 1:00 PM EST | TBD | OU, Stanford at NU | 2:00 PM CST | TBD | ||||
Maryland, Mich, Bridgeport at PSU | 2:00 PM EST | TBD | Illinois at Iowa | 2:00 PM CST | Link | ||||
SUU at Iowa | 2:00 PM CST | Link | Fee* | Blog | UIC at Air Force | 1:00 PM MST | TBD | ||
Alaska, Missouri at SEMO | 2:00 PM CST | TBD |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.
NC State travelled to William & Mary and prevailed, 192.825 to 190.375. Brittany Vontz led NC State with a career-high 39.1 in the AA. Vontz also picked up wins on BB and FX. Teammates Brooke Barr and Lauren Deuser won VT and UB, respectively.
Link: W&M Release
Ciera Perkins, L10 from GymCats in Nevada, has committed to Boise State for the 2011-12 season. Perkins is having a strong competitive season this year, picking up 1st place AA finishes at the Vegas Cup (1st UB/BB/FX) and Cactus Cooler (1st V/UB); a second place at the Lady Luck Inv. (1st UB/FX); and a 6th place at the San Diego Classic (1st UB).
For the men this week, the rankings from Troester.com GymInfo are done by the average of three meets. This week, OU leaps to the top spot in the poll, followed by Stanford. This past weekend, the two teams posted the highest scores recorded in the NCAA so far this year. OU's Jake Dalton remains the top AAer and the top vaulter, while teammate Steven Legendre still leads the FX. Illinois' Daniel Ribeiro is also still on top on the PH, but Ohio State's Brandon Wynn takes over the top spot on Rings. On PB, Cal's Kyle Bunthuwong is the leader, while on HB, Illinois' Paul Ruggeri is the leader.
Rank | Team |
3 Team Average |
1 | Oklahoma |
356.800 |
2 | Stanford | 356.117 |
3 | Michigan | 354.033 |
4 | Illinois | 353.217 |
5 | Ohio State | 349.117 |
6 | Penn State | 347.633 |
7 | Minnesota | 346.217 |
8 | California | 343.717 |
9 | Nebraska | 342.567 |
10 | Iowa | 340.383 |