Friday, March 6th, 2027
| Time | Meet | Stats | Video |
| 5:00 pm ET | Illinois State at WMU | Link | TBD |
| 6:00 PM ET | SCSU at LIU | TBD | Link |
| 6:45 pm ET | Minnesota at UNC | Link | ACCNX |
| 6:00 pm CT | Fisk, Wilberforce at Centenary | Link | Link |
| 6:00 pm CT | CMU, NIU, SEMO at Iowa | Link | B1G+ |
| 7:00 pm ET | Missouri at UGA | Link | SECN+ |
| 7:00 pm ET | Clemson at Michigan | Link | B1G+ |
| 6:30 pm CT | Kentucky at Alabama | Link | SECN+ |
| 6:00 pm AT | ASU at Arizona | Link | ESPN+ |
| 7:00 pm CT | MSU at Auburn | Link | SECN+ |
| 7:00 pm CT | Nebraska at TWU | Link | FLO* |
| 6:30 pm MT | Washington at SUU | Link | Fee |
| 6:30 pm MT | Oregon State at Utah State | Link | Link |
| 7:30 pm CT | Oklahoma at Arkansas | Link | SECN+ |
| 7:00 pm MT | Denver, San Jose State at Air Force | Link | Link |
Some links may require a cable or streaming subscription (ESPN+, ESPN2, ESPNU, BTN, B1G+, SECN, ACCN) unless marked Free, YouTube or Virtius (typically). A + usually indicates a streaming only format that may require an additional subscription. "Fee" indicates an additional third-party pay system is known to be in place. See our X College Gymnastics list for real-time updates from 66+ different teams all aggregated into one stream! ^indicates an updated link.