Kent State won the tri-meet, led by a dominate performance by Christine Abou-Mitri. Abou-Mitri won the AA with a 39.375, picking up an event wins on BB and FX and event ties on VT (with teammate Christina Lenny) and UB (with teammates Erin Rothrock and Lydia Barrett).
Link: Rutgers Release
Arkansas' Jaime Pisani posted a 9.925 to win FX and secure the tie with LSU. Arkansas' Casey Jo Magee led the way, winning the AA over LSU's Susan Jackson with a 39.525. She also won the BB with a 9.925 and tied with Jackson and LSU's Summer Hubbard for the UB title. Jackson won VT with a 9.925.
Link: Arkansas Release
Missouri's Sarah Shire set a new career high in the AA with a 39.625, but it wasn't enough as OU powered to a big 197.05 road score. Shire also won the UB and tied with OU's Sara Stone for the VT title. For OU, Megan Ferguson won the BB while teammate Jackie Flanery took the FX.
Link: Missouri Release
Michigan came from behind to defeat visiting Utah. Michigan was led by Kylee Botterman, who captured the AA with a 39.475. Botterman also captured the FX and tied for the UB title with teammate Sarah Curtis. Teammate Kelsey Knutson won the BB. For Utah, Kyndal Robarts captured the vault.
Link: Michigan Release
Kentucky posted a big win at home, led by Emily Green's wins on the BB and FX (tied with teammates Hillary Ferguson and Jasmine Minion). Teammate Andrea Mitchell added a win in the AA. UK's Whitney Rose won once again on VT, while teammates Storey Morris and Jamie Reimann tied on UB.
Link: UK Release
Florida held off UGA, 197.25 to 197.15, in a classic SEC battle. Ashanee Dickerson led Flordia, with a 39.625 AA win. She also captured the vault and FX titles. Teammate Marissa King and UGA's Kat Ding tied for the UB title. Courtney McCool of UGA was near-perfect, hitting 9.975 to win the BB.
Link: UGA Release
Lloimincia Hall, L10 at Texas Dreams, has committed to LSU for the 2012 season according to Texas Dreams on Twitter. Hall finished 5th AA in the 2009 JO, Jr D division. She's having a great season this year, finishing first and picking up a lot of events wins at the CGA Coaches Spectacular, the Texas Prime Meet and the WOGA Classic. She qualified from the WOGA meet to the Nastia Liukin Cup later this season.
Recent videos of her Texas Prime meet are available on Gymnastike.
Note: For the latest links, please see the main front page of the site.
Friday, February 19th, 2010
| Women's | Men's | |||||||||
| Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
| UGA at Florida | 7:00 pm EST | TBD | Fee | UGA | Temple at Army | 7:00 PM EST | TBD | |||
| Ohio State at Kentucky | 7:00 pm EST | Link | ||||||||
| NIU, Rutgers at Kent State | 7:00 pm EST | Link | Fee | |||||||
| Utah at Michigan | 7:30 pm EST | Link | FREE* | |||||||
| OU at Missouri | 6:30 PM CST | TBD | Fee* | |||||||
| LSU at Arkansas | 7:00 PM CST | Link | Audio | |||||||
| Centenary at UIC | 7:00 PM CST | TBD | ||||||||
| Arizona at Bama | 7:30 PM CST | Link | TBD | Comm | ||||||
| Boise State, SEMO, SPU at DU | 7:00 PM MST | Link | ||||||||
| BYU at USU | 7:00 PM MST | TBD | Fee | |||||||
| Stanford at ASU | 7:00 PM MST | TBD | ||||||||
| Cal at Washington | 7:00 PM PST | Link | FREE* | |||||||
| SJSU at CSUS | 7:00 PM PST | TBD | ||||||||
| Brown at Alaska | 7:00 PM AK | TBD | FREE | |||||||
Saturday, February 20th, 2010
| Women's | Men's | |||||||||
| Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
| UNH at MSU | 1:00 PM EST | Link | OU at Michigan | 2:00 PM EST | Link | |||||
| Bridgeport, SCSU at Yale | 1:00 PM EST | Link | Fee | Illinois at PSU | 7:00 PM EST | Link | ||||
| Calloway Invitational at Towson | 2:00 PM EST | TBD | Fee | Pacific Coast Classic | 7:30 PM PST | TBD | ||||
| WVU at PSU | 7:00 PM EST | Link | ||||||||
| NU, UNC at NCSU | 7:00 PM EST | Link | Fee | |||||||
| Illinois at Minnesota | 6:00 PM CST | Link | Fee | |||||||
| SEMO, SPU at Air Force | 6:00 PM MST | TBD | ||||||||
Sunday, February 21st, 2010
| Women's | Men's | |||||||||
| Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
| WMU at CMU | 2:00 PM EST | TBD | Fee | New England Championships | 12:00 PM EST | Link | ||||
| Illinois State, TWU at Ball State | 1:00 PM EST | TBD | W&M at Navy | 3:00 PM EST | TBD | |||||
| GWU, Pitt, W&M at Maryland | 2:00 PM EST | TBD | Air Force, UIC, OSU at NU | 2:00 PM CST | TBD | Fee | ||||
| UIC at Ohio State | 2:00 PM CST | Link | Fee | |||||||
| SCSU at Springfield | 5:30 PM EST | TBD | ||||||||
| EMU at Bowling Green | 2:00 PM CST | TBD | ||||||||
| Iowa State at Iowa | 2:00 PM CST | Link | Fee* | Blog | ||||||
| Oregon State at UCLA | 2:00 PM PST | Link | FREE* | Audio | ||||||
| UC Davis at CSUF | 2:00 PM PST | TBD | ||||||||
| Brown at Alaska | 2:00 PM AK | TBD |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.
Preslee Harrald, L10 at Krafft Academy in Oklahoma, has committed to ASU for the 2011-12 season. Preslee tied for 1st in the Junior D Division of the 2009 NIT, and was the 2009 Junior D Level 10 Oklahoma State All Around Champion.
Centenary has announced that Christine Langston has accepted an offer for the 2010-11 season. She competes for Champion in Kentucky as a Level 10. Last season she won the L9 floor competition at her state meet and qualified to regionals.