| Rank | Team |
Team 3 Ave |
| 1 | Penn State | 447.083 |
| 2 | Michigan | 441.750 |
| 3 | Oklahoma | 441.717 |
| 4 | Ohio State | 435.317 |
| 5 | Stanford | 434.933 |
| 6 | Illinois | 434.417 |
| 7 | Minnesota | 432.417 |
| 8 | Iowa | 426.233 |
| 9 | California | 425.633 |
| 10 | Nebraska | 425.017 |
Link: Rankings
PSU tops the Men's National Rankings for the Week of March 4th, as compiled by Troester.com GymInfo. Michigan is 2nd and OU is third.
Michigan's Adrian de los Angeles continues to lead the AA standings. The other event leaders are:
FX: Eddie Penev, Stanford
PH: Michael Newburger, Ohio State
R: Mike Wilner, Illinois
VT: Sean Senters, Stanford
PB: Sam Mikulak, Michigan
HB: Wasef Burbar, PSU
| Rank | Team |
Team 3 Ave |
| 1 | Penn State | 447.083 |
| 2 | Michigan | 441.750 |
| 3 | Oklahoma | 441.717 |
| 4 | Ohio State | 435.317 |
| 5 | Stanford | 434.933 |
| 6 | Illinois | 434.417 |
| 7 | Minnesota | 432.417 |
| 8 | Iowa | 426.233 |
| 9 | California | 425.633 |
| 10 | Nebraska | 425.017 |
Link: Rankings