The Sooners have all 19 first place votes. Stanford is 2nd and Illinois is 3rd.
| Rank | Team | Points | First Place Votes |
|---|---|---|---|
| 1 | Oklahoma | (380 points) | (19) |
| 2 | Stanford | (358 points) | |
| 3 | Illinois | (341 points) | |
| 4 | Ohio State | (318 points) | |
| 5 | Minnesota | (295 points) | |
| 6 | Penn State | (290 points) | |
| 7 | Nebraska | (277 points) | |
| 8 | Michigan | (243 points) | |
| 9 | California | (218 points) | |
| 10 | Air Force | (210 points) |
Link: CGA