Friday, January 30th, 2026
| Time | Meet | Stats | Video | |
| 6:00 pm CT | Hamline at UW Stout | Link | UB & BB | VT & FX |
| 7:00 pm ET | Arkansas at Florida | Link | ESPN2 | |
| 7:00 pm ET | CMU, Fisk, Temple at Georgia | Link | SECN+ | |
| 7:00 pm ET | Oklahoma at Kentucky | Link | SECN | |
| 7:00 pm ET | Cornell, Kent St, Pitt at WVU | Link | ESPN+ | |
| 7:00 pm ET | UNC at Clemson | Link | ACCNX | |
| 6:30 pm CT | Oregon State at Alabama | Link | ESPN+ | |
| 6:45 pm CT | LSU at Missouri | Link | SECN | |
| 7:00 pm MT | Arizona at BYU | Link | ESPN+ | |
| 7:00 pm MT | Air Force, Sacramento Stat3, USU at Boise State | Link | Link | |
| 7:00 pm MT | ASU at Utah | Link | ESPN+ | |
| 7:00 pm PT | Cal at Stanford | Link | ACCNX | |
| 7:00 pm PT | TWU at UC Davis | Link | Fee* | |
| 7:00 pm PT | Washington at UCLA | Link | B1G+ | |
Some links may require a cable or streaming subscription (ESPN+, ESPN2, ESPNU, BTN, B1G+, SECN, ACCN) unless marked Free, YouTube or Virtius (typically). A + usually indicates a streaming only format that may require an additional subscription. "Fee" indicates an additional third-party pay system is known to be in place. See our X College Gymnastics list for real-time updates from 66+ different teams all aggregated into one stream! *indicates an updated link.