Oklahoma posted a big 196.825 in the road victory over Michigan State. OU's Sara Stone posted a 10.0 on VT to lead OU's sweep of the individual events. Teammate Brie Olson won the UB while fellow Sooner Hollie Vise won BB. OU's Jackie Flanery posted a 9.95 for the FX win. For MSU, Nicole Curler led a trio of Spartan AAers.
Link: MSU Release
Note: For the latest links, please see the main front page of the site.
Friday, February 26th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
OU at MSU | 6:00 PM EST | Link | ||||||||
Alabama at Kentucky | 7:00 PM EST | Link | ||||||||
LSU at UGA | 7:00 PM EST | Link | Fee | |||||||
GWU at Towson | 7:00 PM EST | TBD | ||||||||
Illinois State at Missouri | 6:30 PM CST | Link | Fee* | |||||||
Florida at Auburn | 7:00 PM CST | Link | Fee* | |||||||
Minnesota at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Boise State, Centenary at SUU | 7:00 PM MST | TBD | ||||||||
Utah at BYU | 7:00 PM MST | Link | FREE | |||||||
Oregon State at ASU | 7:30 PM MST | TBD | ||||||||
Sac State, UC Davis at San Jose St | 7:00 PM PST | TBD | ||||||||
Arkansas, SPU at Washington | 7:00 PM PST | Link | FREE | |||||||
UCLA, USU at CSUF | 7:00 PM PST | Link |
Saturday, February 27th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Springfield, Temple at West Chester | 12:00 PM EST | TBD | Minnesota at OU | 7:00 PM CST | TBD | Fee | ||||
PSU at Ohio State | 4:00 PM EST | Link | Fee | PSU at Ohio State | 4:00 PM EST | Link | Fee | |||
Maryland at UNH | 4:00 PM EST | Link | Fee | Michigan at Stanford | 7:00 PM PST | TBD | Fee* | |||
Pitt at NC State | 7:00 PM EST | Link | Fee | |||||||
Bridgeport, SCSU at Rutgers | 7:00 PM EST | TBD | ||||||||
Michigan at Illinois | 5:00 PM CST | Link | Fee* | |||||||
UW Stout at TWU | 7:00 PM CST | TBD |
Sunday, February 28th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Ivy Classic at Brown | 1:00 PM EST | TBD | Army at Springfield | 1:00 PM EST | TBD | |||||
UIC, BGSU at WMU | 1:00 PM EST | TBD | Illinois at UIC | 3:00 PM CST | TBD | |||||
CMU at NIU | 2:00 PM CST | TBD | ||||||||
Minnesota at Iowa | 2:00 PM CST | Link | TBD | Blog | ||||||
Illinois State at SEMO | 2:00 PM CST | TBD | ||||||||
Arizona, DU, WVU at NU | 2:00 PM CST | Link | FREE | |||||||
Cal, UNC, EMU at Stanford | 2:00 PM PST | TBD | Fee* |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.
Emily Bucher, a L10 at Oshkosh, is headed to the Air Force Academy next year. At the 2009 L10 Nationals, she placed 34th AA in the Senior B division.
Link: Video
For the men this week, the rankings from Troester.com GymInfo are done by the average of three meets. So, as you might expect, we have some changes. Michigan takes over the top spot, with OU in second. OU's Jake Dalton is the top AAer and the top vaulter, while teammate Steven Legendre leads the FX. Illinois' Daniel Ribeiro is tops on the PH, while Stanford's Tim Gentry reigns on rings. On PB, Cal's Kyle Bunthuwong is the leader, while on HB, Illinois' Paul Ruggeri is the leader.
Rank | Team |
Average of 3 |
1 | Michigan U. of | 354.033 |
2 | Oklahoma U. of | 353.483 |
3 | Illinois U. of | 353.000 |
4 | Stanford Univ. | 352.200 |
5 | Penn State | 346.850 |
6 | Minnesota U.of | 345.317 |
7 | Ohio State | 345.033 |
8 | California | 343.717 |
9 | Nebraska U. of | 342.567 |
10 | Iowa U. of | 340.383 |
Oklahoma takes over the top spot in the Troester GymInfo National Rankings for women. Bama is 2nd and UCLA is third. LSU's Susan Jackson is the top AAer. On vault, PSU's Brandi Personett leads the way. UCLA's Anna Li swings to the top spot on UB. On BB, Hollie Vise of OU is the leader, while UGA's Courtney McCool is the top FX worker.
Alaska won the 2nd of two matchups with Brown, completing the weekend sweep with a narrow win on Sunday. Lauren Agostino led Alaska with wins on VT and BB. Teammates Kelsey Fullerton and Shakea Sanders tied for the FX title to cap off a come from behind win. For Brown, Julia Meyer won UB while Emily Luftey won the AA.
Link: UAA Release
CSUF posted a season high to defeat UC Davis. CSUF junior Alaina Baker won the AA with a 38.925 to lead the Titans. Baker added wins on the VT and FX as well. Teammate Britni Echeverria won the UB. UC Davis' was led by Kendall McCann, who won BB and placed 2nd AA.
Link: CSUF Release
UCLA was led by Vanessa Zamarrripa, who amassed a 39.675 in the AA, including a 9.95 win on FX and a tie on VT with Oregon State's Mandi Rodriguez. Rodriguez picked up the win on BB, while UCLA's Anna Li won UB.
Link: UCLA Release
Nebraska upset Ohio State, posted a season-high 348.25. NU was led by AAers Kyle Shanahan and Andreas Hofer, as they went 1-2. Hofer won VT and PB as well.
Link: NU Release
In action late Saturday, Stanford was the US winner of the Pacific Coast Classic, finishing 2nd behind the Japan All Star team with a 354.2. Cal was next at 349.45, while Iowa posted a 331.05. Cal's Kyle Bunthuwong won the AA, posting a big 90.5.
Link: Cal Release