Tuesday, 22 August 2017 15:22

World University Games: AA Final

PSU's Briannah Tsang, representing Canada, placed 11th AA at the World University Games.  UCLA incoming frosh Pauline Tratz was 13th.  Romania's Larisa Iordache won the AA title with a strong 56.75.

In the Men's competition, the Ukraine's Oleg Verniaiev won the AA with a big 88.3.  Stanford's Robert Neff was 12th. 

 

Men's All Around Results
RankBibNameTotal
1 115 14.350 14.800 15.000 14.650 15.450 14.050 88.300  
2 52 13.250 14.150 14.950 14.550 15.150 14.000 86.050  
3 53 14.550 13.700 14.750 13.600 15.000 14.100 85.700  
4 93 13.650 13.600 14.650 14.250 14.350 14.250 84.750  
5 1 13.300 14.050 14.950 14.750 13.900 13.200 84.150  
6 116 13.900 13.675 14.400 14.100 14.300 13.150 83.525  
7 104 13.700 14.800 12.300 14.100 14.150 13.550 82.600  
8 110 12.750 13.200 13.850 14.200 14.550 14.050 82.600  
9 62 13.400 13.300 14.000 13.850 14.200 13.650 82.400  
10 66 13.550 13.100 13.400 14.000 14.150 13.450 81.650  
11 14 12.900 12.150 14.050 14.350 13.750 13.650 80.850  
12 121 13.400 13.100 13.450 13.950 12.750 14.050 80.700  
13 103 13.600 13.350 13.750 14.000 12.200 13.700 80.600  
14 40 13.300 13.500 13.550 13.650 13.550 13.050 80.600  
15 24 13.800 12.150 13.650 14.200 14.150 12.450 80.400  
16 90 13.400 12.025 14.600 13.100 12.400 13.850 79.375  
17 65 13.550 11.650 13.000 13.650 13.800 12.650 78.300  
18 55 12.150 11.250 13.500 13.700 11.350 13.000 74.950

Women's Results

All Around Results
RankBibNameTotal
1 49 14.400 14.300 14.000 14.050 56.750  
2 24 14.500 13.950 13.800 13.400 55.650  
3 4 14.500 12.900 14.000 13.550 54.950  
4 57 13.850 13.900 13.600 12.850 54.200  
5 23 13.700 13.200 13.850 12.500 53.250  
6 47 13.300 12.700 13.150 13.250 52.400  
7 45 13.900 13.150 12.500 12.500 52.050  
8 58 13.650 14.450 12.200 11.400 51.700  
9 64 13.750 12.775 12.350 12.450 51.325  
10 17 12.850 13.200 12.100 13.050 51.200  
11 8 14.000 11.850 12.950 12.200 51.000  
12 3 13.500 12.950 11.250 12.900 50.600  
13 18 13.850 12.900 11.650 11.950 50.350  
14 2 13.400 12.400 11.750 12.000 49.550  
15 39 13.300 12.100 11.400 12.600 49.400  
16 20 12.400 11.900 12.350 12.150 48.800  
17 68 12.450 12.400 10.525 12.950 48.325  
18 11 13.000 11.700 11.150 11.550 47.400
Login to post comments