In the table below, we've calculated how many routines each team has returning from the lineup used in the last competition of the season (Super Six, Finals, Regionals). We've bolded in RED where a team has 3 or more spots to replace or 15 of 24 or fewer overall. You can quickly see that some teams are well prepared for the coming season, while others have some lineups to sort through. The teams are listed in order of national finish in 2015.
15 Rank | Team | Routines Returning | ||||
VAULT | UB | BB | FX | Total | ||
1 | Florida | 4 | 5 | 4 | 4 | 17/24 |
2 | Utah | 4 | 4 | 4 | 3 | 15/24 |
3 | Oklahoma | 5 | 3 | 3 | 5 | 16/24 |
4 | Alabama | 4 | 5 | 4 | 4 | 17/24 |
5 | Stanford | 5 | 4 | 4 | 3 | 16/24 |
6 | Auburn | 4 | 4 | 3 | 3 | 14/24 |
7 | Michigan | 4 | 4 | 5 | 4 | 17/24 |
8 | Nebraska | 4 | 4 | 4 | 3 | 15/24 |
9 | Georgia | 4 | 4 | 5 | 5 | 18/24 |
10 | LSU | 4 | 4 | 3 | 3 | 14/24 |
11 | UCLA | 4 | 5 | 5 | 4 | 18/24 |
12 | Oregon State | 4 | 4 | 3 | 4 | 15/24 |
13 | Illinois | 6 | 5 | 5 | 4 | 20/24 |
14 | Arkansas | 5 | 6 | 5 | 6 | 22/24 |
15 | Denver | 6 | 5 | 5 | 5 | 21/24 |
16 | SUU | 4 | 4 | 5 | 5 | 18/24 |
17 | Arizona | 5 | 6 | 5 | 5 | 21/24 |
18 | Cal | 6 | 5 | 6 | 5 | 22/24 |
19 | CMU | 4 | 5 | 2 | 3 | 14/24 |
20 | Boise State | 5 | 5 | 5 | 4 | 19/24 |
21 | Missouri | 4 | 2 | 4 | 4 | 14/24 |
22 | PSU | 3 | 3 | 4 | 3 | 13/24 |
23 | Minnesota | 4 | 4 | 5 | 5 | 18/24 |
24 | Kentucky | 6 | 6 | 6 | 6 | 24/24 |
25 | NC State | 5 | 5 | 5 | 5 | 20/24 |
Each of these teams will be looking to their returnees to step up and their newcomers to battle for slots. You can check our list of newcomers for 2015-2016 at this link.