The rankings will switch when the qualifiers to Nationals are placed properly in the Top 12, based on their last performance during the meet (preliminaries or Super Six). The balance of the rankings will remain based on the NQS.
Here's this week's Top 25.
Rank | Team |
NQS |
1 | Alabama | 394.395 |
2 | UCLA | 394.110 |
3 | Oklahoma | 394.045 |
4 | Oregon State | 393.795 |
5 | Florida | 393.615 |
6 | Michigan | 393.575 |
7 | Georgia | 393.285 |
8 | Utah | 393.045 |
9 | Nebraska | 392.825 |
10 | Arkansas | 392.610 |
11 | Boise State | 392.395 |
12 | Penn State | 392.060 |
13 | Stanford | 391.940 |
14 | Illinois-Champaign | 391.850 |
15 | Ohio State | 391.150 |
16 | Denver | 391.060 |
17 | Washington | 391.000 |
18 | Auburn | 390.905 |
19 | L.S.U. | 390.880 |
20 | Arizona | 390.830 |
21 | Kent State | 390.695 |
22 | Minnesota | 390.480 |
23 | Central Michigan | 390.265 |
24 | Iowa State | 390.125 |
25 | Kentucky | 390.120 |
Link: Troester GymInfo