Rank | Team | 1st Place Votes |
1 | Oklahoma | 5 |
2 | Illinois | 7 |
3 | Michigan | 2 |
4 | Stanford | 3 |
5 | California Berkeley | |
6 | Penn State | |
7 | Ohio State | |
8 | Minnesota | |
9 | Nebraska | |
10 | Iowa |
Link: Troester
OU tops the Toester.com GymInfo Men's Preseason Coaches' Poll, edging out Illinois in 2nd place. Illinois, however, received more first place votes. Michigan received two first place votes, and Stanford three.
Rank | Team | 1st Place Votes |
1 | Oklahoma | 5 |
2 | Illinois | 7 |
3 | Michigan | 2 |
4 | Stanford | 3 |
5 | California Berkeley | |
6 | Penn State | |
7 | Ohio State | |
8 | Minnesota | |
9 | Nebraska | |
10 | Iowa |
Link: Troester