Rank | Name | Three Meet Average |
1 | Oklahoma | 350.817 |
2 | Penn State | 350.767 |
3 | Illinois | 348.000 |
4 | Stanford | 345.767 |
5 | California | 343.750 |
6 | Minnesota | 341.600 |
Link: Troester.com GymInfo
OU holds onto the top spot in the Treoster.com GymInfo National Rankings, as the rankings switch to an average of three scores. They hold a narrow lead over PSU.
OU's Jake Dalton holds the top spot on floor, PB and the AA. Cal's Glen Ishino is the top PH worker, while PSU's Scott Rosenthal is the top ring man. Eddie Penev of Stanford is the leading vaulter, while Illini Paul Ruggeri is tops on HB.
Rank | Name | Three Meet Average |
1 | Oklahoma | 350.817 |
2 | Penn State | 350.767 |
3 | Illinois | 348.000 |
4 | Stanford | 345.767 |
5 | California | 343.750 |
6 | Minnesota | 341.600 |
Link: Troester.com GymInfo