Individually, Arkansas' Jaime Pisani finishes the RQS portion of the season as the nation's top all arounder. Pisani also tied for the top spot on floor with OU's Megan Ferguson. Ferguson ended up tied with Oregon State's Leslie Mak for the top spot on beam. On the vault, OU's Sara Stone ends up tied with UCLA's Vanessa Zamarripa. UGA's Kat Ding ends the regular season #1 on bars.
Rank | Team |
RQS | Region |
1 | Florida | 197.445 | SE |
2 | Oklahoma | 197.360 | SC |
3 | UCLA | 197.270 | W |
4 | Alabama | 197.245 | C |
5 | Nebraska | 197.030 | SC |
6 | Georgia | 196.995 | SE |
7 | Oregon State | 196.760 | W |
8 | Utah | 196.705 | NC |
9 | L.S.U. | 196.570 | C |
10 | Arkansas | 196.545 | SC |
11 | Stanford | 196.410 | W |
12 | Ohio State | 196.245 | C |
13 | Penn State | 196.230 | NE |
14 | Denver | 196.090 | NC |
15 | Boise State | 196.055 | W |
16 | Arizona | 196.020 | SC |
17 | Minnesota | 195.985 | NC |
18 | Auburn | 195.965 | C |
19 | Missouri | 195.925 | SC |
20 | North Carolina State | 195.870 | SE |
21 | Michigan | 195.825 | NE |
22 | Illinois-Champaign | 195.695 | SC |
23 | Washington | 195.595 | W |
24 | Kentucky | 195.490 | C |
- | Iowa State | 195.490 | NC |
Link: Troester.com GymInfo