The NQS is composed of the Regional Qualifying Score (RQS) plus the team's score at Regionals. In the spots #13 through 25, there was considerable movement, as a number of the lower ranked teams (notable Michigan) had strong performances at Regionals and leapfrogged over some of the higher ranked squads.
| Rank | Team Name | NQS |
| 1 | Florida | 394.770 |
| 2 | UCLA | 394.495 |
| 3 | Oklahoma | 394.385 |
| 4 | Alabama | 394.270 |
| 5 | Georgia | 394.095 |
| 6 | Nebraska | 393.555 |
| 7 | Utah | 393.530 |
| 8 | Arkansas | 393.370 |
| 9 | Oregon State | 393.210 |
| 10 | Stanford | 393.085 |
| 11 | L.S.U. | 392.645 |
| 12 | Ohio State | 392.470 |
| 13 | Michigan | 392.150 |
| 14 | Boise State | 392.105 |
| 15 | Auburn | 392.065 |
| 16 | Penn State | 391.880 |
| 17 | North Carolina State | 391.845 |
| 18 | Illinois-Champaign | 391.420 |
| - | Washington | 391.420 |
| 20 | Missouri | 391.375 |
| 21 | West Virginia | 391.165 |
| 22 | Arizona | 391.095 |
| 23 | Denver | 390.965 |
| 24 | Minnesota | 390.785 |
| 25 | Kentucky | 390.240 |
Link: Troester.com GymInfo