The Final Women's National Rankings, as published by Troester.com are ordered by finish at the Super Six (Top 6), the NCAA Prelims (7 to 12), the National Qualifying Score (13 to 36) and the Regional Qualifying Score (37+).
Here's your final Top 25:
Rank | Team Name | NCAA Final | NCAA | NQS |
1 | Alabama | 197.850 | 197.675 | 394.270 |
2 | Florida | 197.775 | 197.650 | 394.770 |
3 | UCLA | 197.750 | 197.400 | 394.495 |
4 | Stanford | 197.500 | 197.125 | 393.085 |
5 | Utah | 197.375 | 197.200 | 393.530 |
6 | Arkansas | 196.300 | 197.150 | 393.370 |
7 | Oklahoma | 196.925 | 394.385 | |
8 | Nebraska | 196.625 | 393.555 | |
9 | L.S.U. | 196.550 | 392.645 | |
10 | Ohio State | 196.525 | 392.470 | |
11 | Georgia | 196.500 | 394.095 | |
12 | Oregon State | 196.475 | 393.210 | |
13 | Michigan | 392.150 | ||
14 | Boise State | 392.105 | ||
15 | Auburn | 392.065 | ||
16 | Penn State | 391.880 | ||
17 | North Carolina State | 391.845 | ||
18 | Illinois-Champaign | 391.420 | ||
- | Washington | 391.420 | ||
20 | Missouri | 391.375 | ||
21 | West Virginia | 391.165 | ||
22 | Arizona | 391.095 | ||
23 | Denver | 390.965 | ||
24 | Minnesota | 390.785 | ||
25 | Kentucky | 390.240 |
Link: Troester.com