Rank | Team | Average |
1 | Penn State | 444.375 |
2 | Stanford | 431.625 |
3 | Michigan | 431.300 |
4 | Oklahoma | 428.475 |
5 | Ohio State | 427.750 |
6 | Illinois | 426.600 |
7 | Minnesota | 425.750 |
8 | Iowa | 422.350 |
9 | Nebraska | 420.400 |
10 | California | 418.525 |
Here are the individual leaders:
FX: Jeffrey Langenstein, Cal
PH: Garrek Hojan-Clark, Armu
R: Trevor Howard, PSU
VT: Stacey Irvin, Mich
PB: Nestor Rodriguez, PSU
HB: Felix Aronovich, PSU and Matt Felleman, PSU
Link: Troester GymInfo.com