Michigan's Adrian de los Angeles is the top AAer. Here are the leaders in the other events:
FX:  Jeffrey Langenstein, Cal
PH:  Garrek Hojan-Clark, Army
R:  Anton Gryshayev, Iowa
VT:  Tristan Duverglas, PSU
PB:  Syque Caesar, Mich
HB:  Felix Aronovich and Matt Felleman, PSU
| Rank | Team | Average | 
| 1 | Penn State | 444.375 | 
| 2 | Michigan | 435.525 | 
| 3 | Oklahoma | 432.817 | 
| 4 | Stanford | 430.867 | 
| 5 | Ohio State | 428.575 | 
| 6 | Minnesota | 428.175 | 
| 7 | Illinois | 427.167 | 
| 8 | Iowa | 422.550 | 
| 9 | Nebraska | 421.367 | 
| 10 | California | 418.525 | 
Link: Troester.com GymInfo