Just 0.41 points separate places 15 to 25 in the rankings. We'll be sure to see a lot of movement in the next several weeks. The teams are battling for a spot in the Top 18, which determines which Regional the teams get placed in. The Top 18 teams are seeded in Regionals across the country, following a pre-determined set of criteria. The remaining 18 teams are allocated based on geographical proximity, with other considerations in play. A team's placement in a Regional can impact their chances of advancing to the National meet. Inevitably, using the the current system, we end up with Regionals that are considered "tougher" and others than are considered "easier".
Rank | Team |
RQS |
1 | Florida | 197.440 |
2 | Oklahoma | 197.410 |
3 | Michigan | 197.080 |
4 | L.S.U. | 196.965 |
5 | Alabama | 196.910 |
6 | UCLA | 196.765 |
7 | Utah | 196.740 |
8 | Georgia | 196.725 |
9 | Stanford | 196.590 |
10 | Oregon State | 196.565 |
11 | Auburn | 196.495 |
12 | Nebraska | 196.365 |
13 | Denver | 196.150 |
14 | Minnesota | 196.130 |
15 | Penn State | 195.845 |
16 | Arizona | 195.775 |
17 | Kent State | 195.755 |
18 | Ohio State | 195.750 |
19 | Illinois-Champaign | 195.685 |
20 | Kentucky | 195.635 |
21 | West Virginia | 195.625 |
22 | Washington | 195.520 |
23 | Boise State | 195.485 |
24 | Maryland | 195.435 |
- | Arkansas | 195.435 |
Link: