Rank | Team Name | NCAA Final | NCAA | NQS |
1 | Florida | 197.575 | 197.775 | 396.240 |
2 | Oklahoma | 197.375 | 197.200 | 394.945 |
3 | Alabama | 197.350 | 197.350 | 394.815 |
4 | UCLA | 197.100 | 197.200 | 394.150 |
5 | L.S.U. | 197.050 | 197.325 | 394.455 |
6 | Georgia | 196.675 | 197.150 | 394.685 |
7 | Michigan | 196.850 | 393.960 | |
8 | Minnesota | 196.375 | 393.715 | |
9 | Utah | 196.200 | 393.505 | |
10 | Arkansas | 196.150 | 393.385 | |
11 | Illinois-Champaign | 195.700 | 392.235 | |
12 | Stanford | 194.700 | 393.510 | |
13 | Auburn | 393.315 | ||
14 | Nebraska | 393.020 | ||
15 | Penn State | 392.375 | ||
16 | Oregon State | 392.275 | ||
17 | Arizona | 392.190 | ||
18 | Ohio State | 392.055 | ||
19 | Washington | 391.890 | ||
20 | Denver | 391.745 | ||
21 | Kentucky | 391.635 | ||
22 | Maryland | 391.385 | ||
23 | Boise State | 391.320 | ||
24 | Arizona State | 391.195 | ||
25 | Central Michigan | 390.735 |
Link: Troester.com GymInfo