Rank | Team Name | Score |
1 | Oklahoma | 443.150 |
2 | Penn State | 431.900 |
3 | Stanford | 431.100 |
4 | California | 425.650 |
5 | Nebraska | 423.700 |
Link: Troester GymInfo
OU holds the top spot in the Men's National Rankings for the Week of January 13th. They also hold the top spot on FX, PH and PB. PSU holds the top spot on Rings, and Cal the top spot on Vault. Stanford leads the HB.
Rank | Team Name | Score |
1 | Oklahoma | 443.150 |
2 | Penn State | 431.900 |
3 | Stanford | 431.100 |
4 | California | 425.650 |
5 | Nebraska | 423.700 |
Link: Troester GymInfo