| Rank | Team |
Average |
| 1 | Oklahoma | 438.583 |
| 2 | Michigan | 435.275 |
| 3 | Stanford | 432.067 |
| 4 | Ohio State | 430.750 |
| 5 | California | 427.433 |
| 6 | Penn State | 426.967 |
| 7 | Minnesota | 426.225 |
| 8 | Illinois | 425.867 |
| 9 | Nebraska | 422.175 |
| 10 | Iowa | 417.700 |
Link: Troester GymInfo
OU leads the the Men's National Rankings from Troester GymInfo for the week of January 27th. Michigan is 2nd.
Stanford's Akash Modi is the top AAer.
| Rank | Team |
Average |
| 1 | Oklahoma | 438.583 |
| 2 | Michigan | 435.275 |
| 3 | Stanford | 432.067 |
| 4 | Ohio State | 430.750 |
| 5 | California | 427.433 |
| 6 | Penn State | 426.967 |
| 7 | Minnesota | 426.225 |
| 8 | Illinois | 425.867 |
| 9 | Nebraska | 422.175 |
| 10 | Iowa | 417.700 |
Link: Troester GymInfo