Nebraska is the top team on vault after their 49.75 performance last weekend. Florida is first on bars, while Michigan holds the top spot on BB. Alabama holds the top spot on FX.
The individual rankings are based on season averages, with non-competition slots not counted. Thus a single performance can also count towards an average. Individually, Utah's Georiga Dabritz holds the top spot in the AA after her debut this past weekend. Although she is out with an injury, Florida's Bridget Sloan holds the top spot on vault and bars. Iowa State's Sammie Pearsall is the leader on BB, while LSU's Jessie Jordan is the leader on FX.
Here's the rest of the Top 25, as determined by season averages.
Rank | Team |
Team Ave | Region | High |
1 | Oklahoma | 197.063 | SC | 197.625 |
- | Florida | 197.063 | SE | 197.200 |
3 | L.S.U. | 196.863 | C | 197.125 |
4 | Michigan | 196.788 | NE | 196.975 |
- | Utah | 196.788 | NC | 196.900 |
6 | Nebraska | 196.213 | SC | 197.125 |
7 | Alabama | 196.200 | C | 196.225 |
8 | UCLA | 196.000 | W | 196.000 |
9 | Oregon State | 195.713 | W | 195.975 |
10 | Georgia | 195.700 | SE | 195.800 |
11 | Illinois-Champaign | 195.675 | SC | 196.175 |
12 | Arkansas | 195.613 | SC | 196.325 |
13 | Penn State | 195.350 | NE | 196.025 |
14 | Kentucky | 195.288 | C | 195.600 |
15 | Denver | 195.263 | NC | 196.025 |
16 | Stanford | 195.225 | W | 196.275 |
17 | California | 194.975 | W | 195.175 |
18 | Washington | 194.938 | W | 195.550 |
19 | Auburn | 194.900 | C | 195.650 |
20 | Michigan State | 194.850 | C | 195.625 |
- | Ohio State | 194.850 | C | 195.025 |
22 | Arizona | 194.813 | SC | 195.250 |
23 | Southern Utah | 194.713 | NC | 195.500 |
- | Iowa State | 194.713 | NC | 195.950 |
25 | George Washington | 194.675 | SE | 195.025 |
- | New Hampshire | 194.675 | NE | 195.900 |
Link: Troester GymInfo