As a team, Oklahoma now leads every event as a team season average.
Individually, Utah's Georgia Dabritz is the top AAer. She also holds the top spot on FX. On BB, UCLA's Sam Peszek is tied with OU's Chayse Capps. On VT and UB, UF's Bridget Sloan holds the top spot. Since she is not competing, her initial scores are holding her. She'll drop once the rankings switch formats on the 23rd.
Here's the Top 25. Go to the link below to see the full rankings on every event.
Rank | Team Name | Average |
High |
1 | Oklahoma | 197.579 | 198.150 |
2 | L.S.U. | 197.315 | 198.075 |
3 | Utah | 197.195 | 197.850 |
4 | Florida | 197.145 | 197.600 |
5 | Michigan | 196.970 | 197.300 |
6 | Alabama | 196.765 | 197.400 |
7 | Nebraska | 196.375 | 197.325 |
8 | Georgia | 196.079 | 196.975 |
9 | Auburn | 196.065 | 197.075 |
10 | Oregon State | 195.985 | 196.450 |
11 | Penn State | 195.975 | 197.025 |
12 | Boise State | 195.963 | 196.725 |
13 | UCLA | 195.875 | 196.800 |
14 | Arkansas | 195.820 | 196.325 |
15 | Illinois-Champaign | 195.800 | 196.400 |
16 | Stanford | 195.754 | 197.000 |
17 | Washington | 195.531 | 196.300 |
18 | Denver | 195.488 | 196.150 |
19 | Arizona | 195.408 | 196.375 |
20 | California | 195.304 | 195.900 |
21 | Kentucky | 195.250 | 195.825 |
22 | Minnesota | 195.225 | 196.875 |
23 | Southern Utah | 195.167 | 195.750 |
24 | Ohio State | 195.163 | 196.200 |
25 | New Hampshire | 195.095 | 196.525 |
Link: Troester GymInfo