As a team, Oklahoma leads on VT, UB and FX. In a switch, LSU takes over the top spot on BB.
Individually, UCLA's Sam Peszek takes over this week as the top AAer. Utah's Georgia Dabritz had a fall on BB this past weekend. However, Peszek will likely be replaced next week as we shift to the RQS. Similarly, Bridget Sloan of UF still leads on VT and UB. OU's Chayse Capps leads the BB while UF's Kytra Hunter leads the FX.
Here's the Top 25. Go to the link below to see the full rankings on every event.
Rank | Team |
Average |
RQS |
1 | Oklahoma | 197.536 | 197.620 |
2 | Florida | 197.325 | 197.145 |
3 | L.S.U. | 197.321 | 197.170 |
4 | Utah | 197.167 | 197.030 |
5 | Alabama | 196.938 | - |
6 | Michigan | 196.929 | 196.855 |
7 | Nebraska | 196.492 | 196.325 |
8 | Auburn | 196.271 | 196.065 |
9 | UCLA | 196.263 | 196.100 |
10 | Oregon State | 196.196 | 195.985 |
11 | Georgia | 196.096 | 196.280 |
12 | Penn State | 196.025 | - |
13 | Illinois-Champaign | 195.996 | 195.800 |
14 | Arkansas | 195.958 | 195.820 |
15 | Boise State | 195.871 | 195.700 |
16 | Stanford | 195.821 | 196.060 |
17 | Denver | 195.479 | 195.540 |
18 | California | 195.436 | 195.390 |
19 | Minnesota | 195.432 | 195.335 |
20 | Arizona | 195.408 | 195.215 |
21 | Washington | 195.379 | 195.195 |
22 | Southern Utah | 195.214 | 195.365 |
23 | Ohio State | 195.168 | 195.085 |
24 | Kentucky | 195.113 | 194.970 |
25 | New Hampshire | 195.095 | - |
Link: Troester GymInfo