The RQS is an average computed by taking a team's three highest AWAY scores, their three next highest scores, tossing OUT the HIGHEST, and AVERAGING the remainder. This average is what will qualify the top 36 teams to Regionals. Also, the standings will determine the Top 18 seeded teams, which is critical for the makeup of the Regional fields. However, these are only the initial rankings. We should see several changes over the next several weeks.
As a team, Oklahoma leads on UB, BB and FX. Utah leads the vault, just a 0.005 ahead of OU.
Individually, many gymansts have dropped out of the rankings as they don't have enough meets to record a RQS. As a result, Lindsay Mable of Minnesota now occupies the top spot in the AA rankings. Utah's Georgia Dabritz is the top vaulter, while she shares the top spot on UB with OU's McKenzie Wofford. Sooner Chayse Capps is the leader on BB, while LSU's Lloimincia Hall and Cal frosh Toni Ann Williams share the top spot on FX.
Here's the Top 25. The high score is relevant as it generally bounds how high a given average can rise after next week's meets. Go to the link below to see the full rankings on every event.
Rank | Team | RQS | High |
1 | Oklahoma | 197.640 | 198.150 |
2 | L.S.U. | 197.335 | 198.075 |
3 | Florida | 197.270 | 198.225 |
4 | Utah | 197.265 | 198.050 |
5 | Alabama | 197.055 | 197.800 |
6 | Michigan | 196.985 | 197.300 |
7 | Auburn | 196.610 | 197.300 |
8 | Nebraska | 196.595 | 197.325 |
9 | Georgia | 196.525 | 196.975 |
10 | UCLA | 196.315 | 197.075 |
11 | Stanford | 196.175 | 197.000 |
12 | Oregon State | 196.150 | 197.250 |
13 | Penn State | 196.125 | 197.025 |
14 | Minnesota | 196.010 | 196.875 |
15 | Boise State | 196.000 | 196.725 |
16 | Illinois-Champaign | 195.945 | 196.975 |
17 | Arkansas | 195.820 | 196.650 |
18 | Denver | 195.800 | 196.725 |
19 | California | 195.660 | 196.600 |
20 | Arizona | 195.615 | 196.625 |
21 | Southern Utah | 195.555 | 196.225 |
22 | Washington | 195.395 | 196.300 |
23 | Missouri | 195.315 | 195.975 |
24 | Iowa | 195.280 | 196.375 |
25 | Kentucky | 195.275 | 195.825 |
Link: Troester GymInfo