The RQS is an average computed by taking a team's three highest AWAY scores, their three next highest scores, tossing OUT the HIGHEST, and taking the AVERAGE of the remainder. This average is what will qualify the top 36 teams to Regionals. Also, the standings will determine the Top 18 seeded teams, which is critical for the makeup of the Regional fields.
Right now, Cal, which hosts a Regional, is battling for at Top 18 seed as the #20 team. If they make the Top 18, they will anchor a trio of ranked teams in their Regional. Thus, if they end up at #18, they may pull #6 Michigan and #7 UCLA into their Regional. What's even closer is the race for the Top 36. Just 0.12 points separates #30 from #37. That's just a 0.6 gap in a team score this weekend. We'll have more on this battle later this week.
As a team, Utah leads on VT and UB, OU on BB, and LSU on FX.
Individually, Florida's Kytra Hunter leads the AA rankings. On vault, UF frosh Alex McMurtry is the leader. Utah's Georgia Dabritz leads the UB and OU's Chayse Capps leads the BB. And on FX, LSU's Lloimincia Hall leads the field.
Here's the Top 36. The high score is relevant as it bounds how high a given average can rise after next week's meets. With just one meet to go, those teams with a low "high" score will be bounded as to how high they can rise. Similarly, teams that are hosting meets this weekend are going to be restricted by their lowest "Home" score. Go to the link below to see the full rankings on every event.
Rank | Team Name | Team RQS | High |
1 | Oklahoma | 197.860 | 198.500 |
2 | Florida | 197.750 | 198.225 |
3 | L.S.U. | 197.630 | 198.375 |
4 | Utah | 197.605 | 198.250 |
5 | Alabama | 197.425 | 197.800 |
6 | Michigan | 197.185 | 197.675 |
7 | UCLA | 197.130 | 197.950 |
8 | Auburn | 197.025 | 197.750 |
9 | Georgia | 196.875 | 197.450 |
10 | Nebraska | 196.865 | 197.325 |
11 | Penn State | 196.555 | 197.025 |
12 | Oregon State | 196.550 | 197.250 |
13 | Stanford | 196.530 | 197.525 |
14 | Denver | 196.455 | 196.925 |
15 | Boise State | 196.375 | 196.800 |
16 | Illinois | 196.355 | 196.975 |
17 | Arizona | 196.290 | 197.125 |
18 | Arkansas | 196.275 | 196.650 |
19 | Minnesota | 196.250 | 196.875 |
20 | California | 196.190 | 197.325 |
21 | Central Michigan | 196.110 | 196.400 |
22 | Washington | 195.960 | 196.600 |
23 | Southern Utah | 195.945 | 196.475 |
24 | Iowa | 195.790 | 196.425 |
25 | Kentucky | 195.735 | 196.575 |
26 | New Hampshire | 195.660 | 196.525 |
27 | Missouri | 195.635 | 196.150 |
28 | Michigan State | 195.610 | 196.325 |
29 | Utah State | 195.555 | 196.350 |
30 | Iowa State | 195.390 | 195.950 |
31 | BYU | 195.365 | 196.375 |
32 | Ohio State | 195.355 | 196.200 |
33 | West Virginia | 195.345 | 196.075 |
34 | George Washington | 195.325 | 196.875 |
35 | Maryland | 195.290 | 196.000 |
36 | Eastern Michigan | 195.280 | 195.575 |
Number 37 NC State is just .01 behind EMU.
Link: Troester GymInfo