Preseason Coaches' Poll: Top 25
Rank | Team | Points | First Place Votes |
1 | Oklahoma | 2266 | (29) |
2 | Florida | 2234 | (15) |
3 | Alabama | 2174 | (4) |
4 | Utah | 2171 | (14) |
5 | L.S.U. | 2119 | (3) |
6 | UCLA | 1922 | |
7 | Michigan | 1912 | |
8 | Stanford | 1863 | |
9 | Georgia | 1839 | |
10 | Auburn | 1811 | |
11 | Nebraska | 1801 | |
12 | Oregon State | 1491 | |
13 | Arkansas | 1457 | |
14 | California | 1411 | |
15 | Illinois-Champaign | 1369 | |
16 | Denver | 1368 | |
17 | Penn State | 1246 | |
18 | Arizona | 1178 | |
19 | Boise State | 1154 | (1) |
20 | Minnesota | 1024 | |
21 | Kentucky | 876 | |
22 | Ohio State | 869 | |
23 | Missouri | 852 | |
24 | Southern Utah | 829 | |
25 | Central Michigan | 821 |
Link: Road to Nationals