This week, the Troester GymInfo rankings switch to the team's self reported Regional Qualifying Score (RQS). To compute the RQS, you need to take the team's top three AWAY scores with the top three other scores. You toss out the high and average the rest. As some teams have a limited number of away meets (or not enough), the rankings may fluctuate as the teams and individuals drop unusually low scores in their average in the coming weeks.
Rank | Team Name | RQS |
1 | Oklahoma, U. of | 196.615 |
2 | Alabama, U. of | 196.595 |
3 | UCLA | 196.365 |
4 | Florida, U. of | 196.285 |
5 | Georgia, U. of | 196.205 |
6 | Stanford Univ. | 196.170 |
7 | Oregon State | 196.150 |
8 | Arkansas, U. of | 196.050 |
9 | Utah, U. of | 195.995 |
10 | L.S.U. | 195.745 |
For the complete set of rankings, go to the link: Troester GymInfo