Unlike the Women, the men conduct a weekly Coaches' Poll by the Collegiate Gymnastics Association. Here is the Top 10:
| 1 | Oklahoma | (257 points) | (10 1st place votes) |
| 2 | Stanford | (249 points) | (3 1st place votes) |
| 3 | Ohio State | (229 points) | |
| 4 | Illinois | (211 points) | |
| 5 | Minnesota | (206 points) | |
| 6 | Iowa | (187 points) | |
| 7 | California | (175 points) | |
| 8 | Nebraska | (172 points) | |
| 9 | Michigan | (154 points) | |
| 10 | Air Force | (153 points) |
The standings compiled by season average have the same top 3. Stanford's Akash Modi is the top AAer by season average.
Here's the Top 10 by season average:
| Rank | Team | Average |
| 1 | Oklahoma | 446.375 |
| 2 | Stanford | 440.083 |
| 3 | Ohio State | 430.625 |
| 4 | Illinois | 429.867 |
| 5 | Minnesota | 428.625 |
| 6 | Iowa | 427.433 |
| 7 | Nebraska | 427.300 |
| 8 | California | 425.383 |
| 9 | Air Force | 425.225 |
| 10 | Penn State | 422.6 |
Link: CGA
Link: RoadToNationals.com