Unlike the Women, the men conduct a weekly Coaches' Poll by the Collegiate Gymnastics Association. Here is the Top 10:
| Rank | Team | Points | 1st Place Votes |
| 1 | Oklahoma | (379 points) | (18) |
| 2 | Stanford | (361 points) | (1) |
| 3 | Ohio State | (324 points) | |
| 4 | Minnesota | (313 points) | |
| 5 | Illinois | (301 points) | |
| 6 | Iowa | (261 points) | |
| 7 | California | (255 points) | |
| 8 | Penn State | (253 points) | |
| 9 | Nebraska | (248 points) | |
| 10 | Michigan | (218 points) |
The standings compiled by season average have the same top 3. Stanford's Akash Modi is the top AAer by season average.
Here's the Top 10 by season average:
| Rank | Team | Average |
| 1 | Oklahoma | 446.717 |
| 2 | Stanford | 438.813 |
| 3 | Ohio State | 432.050 |
| 4 | Minnesota | 430.533 |
| 5 | Illinois | 429.700 |
| 6 | Nebraska | 427.567 |
| 7 | Iowa | 427.313 |
| 8 | California | 425.500 |
| 9 | Penn State | 424.400 |
| 10 | Air Force | 422.483 |
Link: CGA
Link: RoadToNationals.com