Unlike the Women, the men conduct a weekly Coaches' Poll by the Collegiate Gymnastics Association. Here is the Top 10:
Rank | Team | Points | First Place Votes |
1 | Oklahoma | (300 points) | (15) |
2 | Stanford | (283 points) | |
3 | Ohio State | (270 points) | |
4 | Minnesota | (256 points) | |
5 | Illinois | (239 points) | |
6 | Iowa | (211 points) | |
7 | Nebraska | (202 points) | |
8 | Penn State | (199 points) | |
9 | California | (197 points) | |
10 | Michigan | (167 points) |
The standings compiled by the "Three Scores Average" method have the same top 3. Stanford's Akash Modi is the top AAer by the "Three Score Average".
Here's the Top 10 by the "Three Score Average":
Rank | Team | 3 Meet Ave |
1 | Oklahoma | 447.733 |
2 | Stanford | 443.767 |
3 | Ohio State | 438.317 |
4 | Minnesota | 435.433 |
5 | Illinois | 433.400 |
6 | Nebraska | 430.367 |
7 | Iowa | 429.867 |
8 | Penn State | 429.433 |
9 | California | 428.117 |
10 | Michigan | 427.617 |
Link: CGA
Link: RoadToNationals.com