OU finished the season as the top team on UB, BB and FX. LSU was the top vaulting squad.
Florida's Bridget Sloan finished the regular season as the top AAer. LSU's Ashleigh Gnat finished as the top vaulter and as the top floor worker. OU's Chayse Capps finished the season as the top beamer. Boise State's Krystine Jacobsen rose to finish the season tied with Sooner McKenzie Wofford for the top spot on UB.
Here's the Top 36 and their RQS. Combined with their Regional or final National score, it will determine their final placement.
Rank | Team | RQS |
1 | Oklahoma | 197.920 |
2 | Florida | 197.795 |
3 | LSU | 197.695 |
4 | Alabama | 197.400 |
5 | Utah | 197.205 |
6 | Auburn | 197.150 |
7 | Michigan | 197.130 |
8 | UCLA | 197.055 |
9 | Georgia | 197.010 |
10 | California | 196.770 |
11 | Denver | 196.725 |
12 | Nebraska | 196.635 |
13(t) | Oregon State | 196.575 |
13(t) | Arkansas | 196.575 |
15 | Boise State | 196.570 |
16 | Minnesota | 196.495 |
17 | Washington | 196.360 |
18 | Stanford | 196.355 |
19 | Iowa | 196.330 |
20 | Missouri | 196.235 |
21 | Kentucky | 196.205 |
22 | Arizona | 196.155 |
23 | Southern Utah | 196.050 |
24 | Eastern Michigan | 196.040 |
25 | Penn State | 195.960 |
26 | West Virginia | 195.940 |
27 | George Washington | 195.905 |
28 | Ohio State | 195.885 |
29 | Illinois-Champaign | 195.870 |
30 | Kent State | 195.595 |
31 | BYU | 195.550 |
32 | Utah State | 195.525 |
33 | New Hampshire | 195.485 |
34 | Bowling Green | 195.455 |
35 | Central Michigan | 195.440 |
36 | Michigan State | 195.385 |
Link: Road to Nationals