We'll be releasing Season Previews for the Top 25, starting within the next day.
Here's the rest of the Top 25, per the poll administered by RoadtoNationals (first place votes in parentheses).
1. OU, 2519 (47)
2. LSU, 2412 (11)
3. Bama, 2336 (5)
4. UCLA, 2328 (5)
5. Florida, 2291 (2)
6. Utah, 2246 (2)
7. Michigan, 1972
8. Auburn, 1918
9. Georgia, 1910
10. Cal, 1844
11. Stanford, 1839
12. Nebraska, 1765
13. Oregon State, 1601
14. Denver, 1433
15. Boise State, 1400
16. Minnesota, 1357
17. Arkansas, 1344
18. Arizona, 1390
19. Missouri, 1242
20. Washington, 1197
21. Kentucky, 1084
22. Iowa, 1019
23. Penn State, 1017
24. Illinois, 947
25. GWU, 837
The Preseason rankings closely follow the team's National finishes, with a few exceptions. Here's a view of how the ranked varied versus their Final 2016 Finish. An elevation of 3 places or higher is in green, while an demotion of 3 places or more is in red.
2017 Preseason | 2016 Final Rank | Difference | |
OU | 1 | 1 | 0 |
LSU | 2 | 2 | 0 |
Bama | 3 | 3 | 0 |
UCLA | 4 | 5 | 1 |
Florida | 5 | 4 | -1 |
Utah | 6 | 9 | 3 |
Michigan | 7 | 13 | 6 |
Auburn | 8 | 11 | 3 |
Georgia | 9 | 6 | -3 |
California | 10 | 7 | -3 |
Stanford | 11 | 10 | -1 |
Nebraska | 12 | 8 | -4 |
Oregon State | 13 | 14 | 1 |
Denver | 14 | 15 | 1 |
Boise State | 15 | 16 | 1 |
Minnesota | 16 | 12 | -4 |
Arkansas | 17 | 20 | 3 |
Arizona | 18 | 21 | 3 |
Missouri | 19 | 19 | 0 |
Washington | 20 | 18 | -2 |
Kentucky | 21 | 22 | 1 |
Iowa | 22 | 23 | 1 |
PSU | 23 | 26 | 3 |
Illinois | 24 | 25 | 1 |
GWU | 25 | 24 | -1 |
Link: Road to Nationals