OU's Maggie Nichols continues to lead the National AA rankings, with Utah's MyKayla Skinner 3rd. OU's Chayse Capps and Utah's Baely Rowe are tied for third.
Nichols leads the nation on the UB, BB and FX. She is also tied for the lead on VT, with LSU's Ashleigh Gnat.
Here's the Top 25.
Rank | Team | Ave. |
---|---|---|
1 | Oklahoma | 197.900 |
2 | LSU | 197.625 |
3 | Florida | 197.342 |
4 | Utah | 197.050 |
5 | Alabama | 197.008 |
6 | Kentucky | 196.375 |
7 | Denver | 196.367 |
8 | UCLA | 196.263 |
9 | Southern Utah | 196.150 |
10 | Michigan | 196.100 |
11 | Missouri | 195.950 |
12(t) | Nebraska | 195.875 |
12(t) | Georgia | 195.875 |
14 | Boise State | 195.763 |
15 | California | 195.725 |
16 | Auburn | 195.717 |
17 | Oregon State | 195.667 |
18 | George Washington | 195.592 |
19 | Washington | 195.250 |
20 | Ohio State | 195.233 |
21 | Illinois-Champaign | 195.133 |
22 | Iowa | 195.063 |
23 | Arkansas | 194.775 |
24 | North Carolina State | 194.619 |
25 | West Virginia | 194.608 |
The National Rankings are administered by the RoadToNationals.com
Link: National Rankings