OU also leads on UB, BB and FX. Florida still leads on VT.
OU's Maggie Nichols continues to lead the AA, with MyKayla Skinner of Utah 2nd and UF's Kennedy Baker 3rd.
Nichols continues to lead on UB, BB and FX. LSU's Ashleigh Gnat is the leader on VT.
Here's the Top 25, as administered by RoadtoNationals:
Rank | Team | Average |
---|---|---|
1 | Oklahoma | 197.813 |
2 | LSU | 197.579 |
3 | Florida | 197.521 |
4 | UCLA | 197.025 |
5 | Utah | 196.879 |
6 | Alabama | 196.725 |
7 | Boise State | 196.405 |
8 | Michigan | 196.338 |
9 | Kentucky | 196.257 |
10 | Georgia | 196.229 |
11 | Denver | 196.161 |
12 | Oregon State | 196.075 |
13 | Southern Utah | 195.940 |
14 | Washington | 195.875 |
15 | Missouri | 195.861 |
16 | Nebraska | 195.729 |
17 | Auburn | 195.718 |
18 | California | 195.708 |
19 | Ohio State | 195.646 |
20 | George Washington | 195.613 |
21 | Illinois-Champaign | 195.517 |
22 | Iowa | 195.489 |
23 | Arkansas | 195.467 |
24 | West Virginia | 195.108 |
25 | Arizona | 195.038 |
Link: Road to Nationals