The Sooners broke through the 198 barrier this week with their win at Cal. LSU is solidly in 2nd, but UCLA has slipped past Florida into 3rd. OU is the top team on UB, BB and FX. LSU leads on VT.
Individually, OU's Maggie Nichols remains the top AAer, although she has been sitting out of the AA the last several weeks due to a reported bone bruise in her knee. She also leads on FX and is tied with teammate Chayse Capps on BB. LSU's Ashleigh Gnat leads the VT, while UCLA's Kyla Ross is the leader on UB.
The real intrigue is not for the top spot, but in the rankings of the Top 18 and the Top 36. The Top 18 will be arranged in "trios" of seeded teams. This means teams 1-12-13, 2-11-14, 3-10-15, 4-9-16, 5-8-18 and 6-7-18 will be initially grouped by the NCAA Committee into "trios". If one of the members of the trio is a host team, they will serve to "anchor" that team into the Regional. If more than one team is a host, that trio will need to be broken up and team exchanged with the next ranked trio. Of the Top 18, Florida, Nebraska and Washington are hosts. Illinois, currently sitting in 20th, is also a host, as is #22 WVU.
The race for the Top 18 is heating up, with quite a bit of movement possible in spots 14 to 20. Washington and Florida are variables here, as they are moving in a close "orbit" as two seeded locations. If they happen to land in the same "trio", the NCAA Committee will have to reset the field in more unpredictable ways. While most teams have only their Conference meets left on the schedule, SUU and BYU are competing on Monday night. SUU is chasing a spot in the Top 18 while BYU is currently tied for #35. SUU will be looking to drop a 195.675 and could move as high as #14. We'll have more after Monday.
The Top 36 qualify to Regionals. The Top 32 teams are "locked" into Regional qualifications. Only teams from 32 to 38 have a shop at advancing to the Regionals (in bold and italics below). The first team out at this point is Minnesota, an NCAA team finalist in 2016 and the Preseason #16.
Name | RQS | High | |
---|---|---|---|
1 | Oklahoma | 198.000 | 198.350 |
2 | LSU | 197.785 | 198.150 |
3 | UCLA | 197.500 | 198.125 |
4 | Florida | 197.495 | 197.975 |
5 | Utah | 197.355 | 197.875 |
6 | Alabama | 197.285 | 197.825 |
7 | Denver | 197.040 | 197.150 |
8 | Georgia | 197.005 | 197.325 |
9 | Michigan | 196.880 | 197.825 |
10 | Oregon State | 196.875 | 197.475 |
11 | Boise State | 196.835 | 197.675 |
12 | Kentucky | 196.750 | 197.475 |
13 | Nebraska | 196.640 | 197.175 |
14 | Missouri | 196.540 | 197.200 |
15 | Washington | 196.480 | 197.175 |
16(t) | Iowa | 196.400 | 196.725 |
16(t) | California | 196.400 | 197.075 |
18 | George Washington | 196.305 | 196.725 |
19 | Southern Utah | 196.300 | 197.025 |
20 | Illinois-Champaign | 196.245 | 196.625 |
21 | Auburn | 196.135 | 196.450 |
22 | West Virginia | 195.920 | 196.300 |
23 | Utah State | 195.830 | 196.300 |
24 | Ohio State | 195.815 | 196.450 |
25 | Eastern Michigan | 195.805 | 196.225 |
26 | Arkansas | 195.775 | 196.375 |
27 | New Hampshire | 195.745 | 196.450 |
28(t) | Kent State | 195.720 | 196.425 |
28(t) | Iowa State | 195.720 | 196.600 |
30 | Arizona | 195.710 | 196.275 |
31 | Stanford | 195.610 | 196.325 |
32 | Penn State | 195.460 | 196.200 |
33 | North Carolina | 195.430 | 195.875 |
34 | Maryland | 195.410 | 195.800 |
35(t) | Central Michigan | 195.370 | 196.575 |
35(t) | BYU | 195.370 | 196.425 |
Just under, but with a mathematical shot at the Top 36.
37 | Minnesota | 195.350 | 196.800 |
38 | Western Michigan | 195.270 | 195.575 |
Link: RoadToNationals