Here are the Top 12 Seeds by National Qualifying score (Regional Qualifying Score + Regional Score)
Rank | Team | NQS | Regional | Team RQS |
---|---|---|---|---|
1 | Oklahoma | 396.085 | 198.075 | 198.010 |
2 | LSU | 395.315 | 197.450 | 197.865 |
3 | Florida | 394.760 | 197.125 | 197.635 |
4 | Utah | 394.700 | 197.150 | 197.550 |
5 | Michigan | 394.485 | 197.350 | 197.135 |
6 | UCLA | 394.300 | 196.800 | 197.500 |
7 | Denver | 394.090 | 197.050 | 197.040 |
8 | Alabama | 393.980 | 196.625 | 197.355 |
9 | Georgia | 393.780 | 196.775 | 197.005 |
10 | Nebraska | 393.350 | 196.625 | 196.725 |
11 | Washington | 393.285 | 196.550 | 196.735 |
12 | Oregon State | 393.265 | 196.150 | 197.115 |
And here's the full Rotation Order from the NCAA: Link
And the Rest of the Top 25
Final Rank | Team | NQS | Regional | RQS |
13 | Boise State | 393.060 | 196.150 | 196.910 |
14 | Kentucky | 393.045 | 196.200 | 196.845 |
15 | Auburn | 392.865 | 196.600 | 196.265 |
16 | California | 392.815 | 196.300 | 196.515 |
17 | Missouri | 392.640 | 196.100 | 196.540 |
18 | Iowa | 392.560 | 196.050 | 196.510 |
19 | Arkansas | 392.375 | 196.600 | 195.775 |
20 | West Virginia | 392.245 | 196.325 | 195.920 |
21 | Illinois-Champaign | 392.190 | 195.825 | 196.365 |
22 | Southern Utah | 392.055 | 195.675 | 196.380 |
23 | George Washington | 391.965 | 195.625 | 196.340 |
24 | Ohio State | 391.525 | 195.700 | 195.825 |
25 | Central Michigan | 391.440 | 195.675 | 195.765 |
National & Individual Qualifiers
Link: NCAA Release
Gainesville
Teams: Florida, UGA
Individuals: Briannah Tsang, PSU (AA), Sabrina Garcia, PSU (AA).
Morgantown
Teams: Michigan, Bama
Individuals: Zaakira Muhammad, WVU (AA), Cami Drouin-Allaire, GWU (AA), Chelsea Raineri, GWU (VT)
Fayetteville
Teams: Utah, Denver
Individuals: Katie Becker, AU (AA), Jessica Yamzaon, Arkansas (AA), Denelle Pedrick, CMU (VT), Braie Speed, Arkansas (VT), Samantha Cerio, Auburn (UB), Katy Clements, CMU (BB), and Desiree Palomares, Cal (BB)
Champaign
Teams: UCLA, Oregon State
Individuals: Angel Metcalf, Iowa (AA), Alexis Mattern, Ohio State (AA), Clair Kaji, Iowa (BB)
Lincoln
Teams: LSU, Nebraska
Individuals: Haylee Young, Iowa State (AA), Shani Remme, Boise St (AA)
Seattle
Teams: Oklahoma, Washington
Individuals: Alex Hyland, Kentucky (AA), Mollie Korth, Kentucky (AA), Elizabeth Price, Stanford (UB)