Rank | Team |
RQS |
1 | Alabama |
197.250 |
2 | Oklahoma | 197.170 |
3 | UCLA | 197.060 |
4 | Florida | 197.050 |
5 | Georgia | 196.895 |
6 | Michigan | 196.600 |
- | Stanford |
196.600 |
8 | Oregon State | 196.545 |
9 | Arkansas | 196.510 |
10 | Utah | 196.485 |
11 | L.S.U. | 196.415 |
12 | Nebraska | 196.355 |
13 | Illinois-Champaign | 196.255 |
14 | Penn State | 196.225 |
15 | Missouri | 196.085 |
16 | Auburn |
196.025 |
17 | Iowa State | 195.890 |
18 | Southern Utah | 195.655 |
19 | Boise State | 195.630 |
20 | Kentucky | 195.600 |
21 | Arizona | 195.545 |
22 | Denver | 195.525 |
23 | Washington | 195.380 |
24 | Central Michigan | 195.365 |
25 | Minnesota | 195.160 |
26 | Brigham Young |
195.155 |
27 | Michigan State | 195.110 |
28 | North Carolina State | 195.085 |
29 | Kent State |
195.055 |
30 | Iowa |
195.000 |
31 | West Virginia | 194.810 |
32 | Arizona State | 194.670 |
33 | Maryland-College Park | 194.640 |
34 | Ohio State |
194.570 |
35 | New Hampshire | 194.390 |
36 | North Carolina | 194.385 |
To compute the RQS, you need to take the team or individual's top three AWAY scores with the top three other scores. You toss out the high and average the rest. Note that Troester.com is not the official score source for the regional qualification. However, it is generally regarded as accurate at this point in the season.
Regional assignments are due on Monday.
For the complete set of rankings, go to the link: Troester GymInfo