AA QUALIFIERS | SCHOOL | REGIONAL | REGIONAL SCORE |
---|---|---|---|
Jade Carey | Oregon State | Seattle | 39.850 |
Raena Worley | Kentucky | Auburn | 39.700 |
Norah Flatley | UCLA | Raleigh | 39.575 |
Kennedy Hambrick | Arkansas | Norman | 39.575 |
EVENT | NAME | SCHOOL | REGIONAL | REGIONAL SCORE |
---|---|---|---|---|
Vault | ||||
Gayla Griswold | Lindenwood | Norman | 9.975 | |
Kiya Johnson | LSU | Raleigh | 9.950 | |
Elexis Edwards | Ohio State | Auburn | 9.950 | |
Mia Townes | Illinois | Seattle | 9.925 | |
Bars | ||||
Jordan Chiles | UCLA | Raleigh | 9.950 | |
Cally Nixon | Kentucky | Auburn | 9.950 | |
Sarah Shaffer | Arkansas | Norman | 9.950 | |
Mia Takekawa | Illinois | Seattle | 9.950 | |
Beam | ||||
Adeline Kenlin | Iowa | Raleigh | 9.950 | |
Sirena Linton | Arizona | Norman | 9.925 | |
Skyla Schulte | Michigan State | Seatte | 9.925 | |
Abbie Thompson | Denver | Auburn | 9.900 | |
Floor | ||||
Kyla Bryant | Stanford | Seattle | 9.950 | |
Jordan Chiles | UCLA | Raleigh | 9.950 | |
Hailey Davis | Kentucky | Auburn | 9.950 | |
Jaye Mack | Illinois State | Norman | 9.925 |
Spots were allocated based on a tie-breaking process, based on Round 2 scores.
Link: Release