Here are unofficial Regional qualifiers based on scores entered into Troester GymInfo. They may be subject to change, as scores are not final until they are submitted to the NCAA.
It was a mixed weekend, with several team hitting season highs while some others struggled with falls. The conference meets jumbled up the standings within the Top 18 quite a bit, and so some expected Regional pairings were upended.
The Regional hosts are bolded in the list below.
1-12-13 trio: Florida, Ohio State, PSU
2-11-14 trio: OU, Stanford, DU
3-10-15 trio: UCLA, Arkansas, Boise State
4-11-16 trio: Bama, LSU, Arizona
5-8-17 trio: NU, Utah, Minnesota
6-7-18 trio: UGA, Oregon State, Auburn
If the scores below hold, then it would appear that the 1-12-13 trio would be sent to NC State, the 4-11-16 trio possibly to Illinois, and the 2-11-14 trio to Washington. The first criteria is geographic proximity of the highest rated team, but it is possible that these three sites could be shuffled by the assignment committee in any combination. For example, OU could be sent to Illinois instead, and Bama to Washington.
None of the proposed sites appear to create a high concentration of teams from the same conference or region. Breaking up the "trios" containing a host team, however, would not normally be justified as there is only one host per seeded "trio". For an explanation of the seeding criteria, the RQS system and the Regional qualifying race, please see our Race to the Regionals article.
Rank | Team |
RQS | Region |
1 | Florida | 197.445 | SE |
2 | Oklahoma | 197.360 | SC |
3 | UCLA | 197.270 | W |
4 | Alabama | 197.245 | C |
5 | Nebraska | 197.030 | SC |
6 | Georgia | 196.995 | SE |
7 | Oregon State | 196.760 | W |
8 | Utah | 196.705 | NC |
9 | L.S.U. | 196.570 | C |
10 | Arkansas | 196.545 | SC |
11 | Stanford | 196.410 | W |
12 | Ohio State | 196.245 | C |
13 | Penn State | 196.230 | NE |
14 | Denver | 196.090 | NC |
15 | Boise State | 196.055 | W |
16 | Arizona | 196.020 | SC |
17 | Minnesota | 195.985 | NC |
18 | Auburn | 195.965 | C |
19 | Missouri | 195.925 | SC |
20 | North Carolina State | 195.870 | SE |
21 | Michigan | 195.825 | NE |
22 | Illinois-Champaign | 195.695 | SC |
23 | Washington | 195.595 | W |
24 | Kentucky | 195.490 | C |
- | Iowa State | 195.490 | NC |
26 | Kent State | 195.400 | C |
27 | West Virginia | 195.265 | SE |
28 | Arizona State | 195.145 | SC |
29 | New Hampshire | 195.120 | NE |
30 | Iowa | 195.065 | NC |
31 | North Carolina | 195.010 | SE |
32 | UIC | 194.940 | SC |
- | Michigan State | 194.940 | C |
34 | Maryland-College Park | 194.905 | SE |
35 | San Jose State | 194.790 | W |
36 | Central Michigan | 194.770 | C |
Note: Regional hosts in bold above.