Here are all the results from the 2012 NCAA Women's Regionals (Teams in bold advance to Nationals):
Raleigh: Results
| 1 | University of Florida | 197.325 |
| 2 | Ohio State | 196.225 |
| 3 | North Carolina State University | 195.975 |
| 4 | Penn State | 195.650 |
| 5 | North Carolina | 194.025 |
| 6 | Kent State | 193.575 |
Also advancing in the AA: Sharaya Musser (PSU), Morgan Evans (UNC)
Also advancing: Rachel Fincham (NC State), UB
Fayetteville: Results
| 1 | UCLA | 197.225 |
| 2 | Arkansas | 196.825 |
| 3 | Boise State | 196.050 |
| 4 | Missouri | 195.450 |
| 5 | Maryland | 194.400 |
| 6 | New Hampshire | 193.900 |
Also advancing in the AA: Amy Glass (Boise State), Rachel Updike (Missouri)
Champaign: Results
| 1 | University of Oklahoma | 197.025 |
| 2 | Stanford University | 196.675 |
| 3 | University of Illinois | 195.725 |
| 4 | University of Denver | 194.875 |
| 5 | University of Kentucky | 194.750 |
| 6 | UIC | 194.150 |
Also advancing in the AA: Alina Weinstein (Ill), Moriah Martin (DU)
Also advancing: Taylor Westrick (SEMO), BB
Auburn: Results
| 1 | UGA | 197.100 |
| 2 | Oregon State | 196.450 |
| 3 | Michigan | 196.325 |
| 4 | Auburn | 196.100 |
| 5 | WVU | 195.900 |
| 6 | MSU | 194.050 |
Also advancing in the AA: Katie Zurales (Mich), Brianna Guy (AU)
Also advancing: Kylie Shields (AU) and Joanna Sampson (Mich), VT
Salt Lake City: Results
| 1 | Utah | 196.8250 |
| 2 | Nebraska | 196.5250 |
| 3 | Minnesota | 194.8000 |
| 4 | ASU | 194.4000 |
| 5 | SJSU | 193.4000 |
| 6 | Iowa State | 193.1500 |
Also advancing in the AA: Dusti Russell (Minn), Kayla Slechta (Minn)
Seattle: Results
| 1 | Alabama | 197.025 |
| 2 | LSU | 196.075 |
| 3 | Washington | 195.825 |
| 4 | Arizona | 195.075 |
| 5 | Iowa | 194.600 |
| 6 | Central Michigan | 194.150 |
Also advancing in the AA: Aubree Cristello (Ariz), Aliza Vaccher (UW)