Here are the indvidual event leaders:
FX: Jeffrey Langenstein, Cal
PH: Craig Hernandez, PSU
R: Anton Gryshayev, Iowa
VT: Tristan Duverglas, PSU
PB: Syque Caesar. Michigan
HB: Matt Felleman, PSU
Here's the top 10, as tabulated by Troester GymInfo:
Rank | Team | Average |
1 | Penn State | 444.350 |
2 | Michigan | 436.800 |
3 | Oklahoma | 433.750 |
4 | Stanford | 430.867 |
5 | Ohio State | 429.817 |
6 | Minnesota | 429.183 |
7 | Illinois | 427.167 |
8 | Iowa | 421.767 |
9 | Nebraska | 420.962 |
10 | California | 418.525 |
Link: Troester GymInfo