Paced by Olympian Sam Mikulak's win in the AA, Michigan powered past top-ranked PSU for the title, 438.9 to 434.05. He posted the meet's high score of 15.95 on the PB.
Full Results:
| Place | Team | Score | 
|---|---|---|
| 1 | Univ. of Michigan | 438.900 | 
| 2 | Penn State Univ. | 434.050 | 
| 3 | Univ. of Minnesota | 430.350 | 
| 4 | Ohio State Univ. | 426.600 | 
| 5 | Univ. of Illinois | 424.450 | 
| 6 | Univ. of Iowa | 422.500 | 
| 7 | Univ. of Nebraska | 416.250 | 
Link: Michigan Release