Team Standings
| 1 | Michigan | 197.825 |
| 2 | Illinois | 197.350 |
| 3 | Nebraska | 196.875 |
| 4 | Penn State | 196.725 |
| 5 | Iowa | 196.500 |
| 6 | Minnesota | 196.450 |
| 7 | Maryland | 196.075 |
| 8 | Michigan State | 195.650 |
| 9 | Ohio State | 195.250 |
| 10 | Rutgers | 193.125 |
Link: Results
Michigan posted a big 197.825 to easily defeat 197.35. Michigan's Nicole Artz won the AA with a 39.65. She also won the BB and tied for the UB title with NU's Jennie Laeng. Minnesota's Lindsay Mable won the VT and tied for the FX title with Michigan's Talia Chiarelli and Sachi Sugiyama.
Team Standings
| 1 | Michigan | 197.825 |
| 2 | Illinois | 197.350 |
| 3 | Nebraska | 196.875 |
| 4 | Penn State | 196.725 |
| 5 | Iowa | 196.500 |
| 6 | Minnesota | 196.450 |
| 7 | Maryland | 196.075 |
| 8 | Michigan State | 195.650 |
| 9 | Ohio State | 195.250 |
| 10 | Rutgers | 193.125 |
Link: Results