Stanford posted one of their best efforts of the season, a 440.45, to take 2nd. PSU was third at 439.5, with Michigan 4th at 437.65. Cal was fifth at 432.1 while Iowa posted a 427.45.
Stanford's Akash Modi posted an impressive 90.45 to win the AA title. Illinois' CJ Maestas was 2nd at 88.65, while teammate Bobby Baker was third at 88.55.
1 | Akash Modi | Stanford Univ. | 90.450 |
2 | C.J. Maestas | Univ. Of Illinois | 88.650 |
3 | Bobby Baker | Univ. Of Illinois | 88.550 |
4 | Trevor Howard | Penn State Univ. | 88.500 |
5 | Kevin Wolting | U.C. Berkeley - California | 88.300 |
6 | Allan Bower | Univ. Of Oklahoma | 88.250 |
7 | Matthew Felleman | Penn State Univ. | 88.200 |
8 | Kyle Zemeir | U.C. Berkeley - California | 87.700 |
9 | Adrian de los Angeles | Univ. Of Michigan | 87.650 |
10 | Ryan Patterson | U.C. Berkeley - California | 86.600 |
Link: Results