Here's the full top 10.
| Team | Points | 1st Place Votes | |
|---|---|---|---|
| 1 | Oklahoma | 319 | 15 | 
| 2 | Stanford | 304 | 1 | 
| 3 | Illinois | 288 | |
| 4 | Ohio State | 269 | |
| 5 | Minnesota | 252 | |
| 6 | Penn State | 238 | |
| 7 | Nebraska | 234 | |
| 8 | California | 200 | |
| 9 | Air Force | 186 | |
| 10 | Michigan | 183 | 
Link: CGA
Oklahoma lead the Men's National Poll for the Week of January 30th, as voted by the College Gymnastics Association. However, this week #2 Stanford peeled away one of their first place votes. Illinois is 3rd.
Here's the full top 10.
| Team | Points | 1st Place Votes | |
|---|---|---|---|
| 1 | Oklahoma | 319 | 15 | 
| 2 | Stanford | 304 | 1 | 
| 3 | Illinois | 288 | |
| 4 | Ohio State | 269 | |
| 5 | Minnesota | 252 | |
| 6 | Penn State | 238 | |
| 7 | Nebraska | 234 | |
| 8 | California | 200 | |
| 9 | Air Force | 186 | |
| 10 | Michigan | 183 | 
Link: CGA