OU leads the rankings with LSU in second and Florida in third. OU also leads the VT, UB, BB and FX.
Individually, Maggie Nichols continues to dominate, leading the AA, VT, UB, BB and FX. The standings below Nichols have shifted consideraby as the RQS formulas means that several gymnasts do not have enough meets of competition to be ranked.
Less than one fall separates teams rankied #10 to #18, and these standings will likely shift considerably over the next two weeks as teams drop out low scores from their averages.
Here's the Top 25
Rank | Team | RQS | High |
---|---|---|---|
1 | Oklahoma | 197.890 | 198.350 |
2 | LSU | 197.655 | 197.975 |
3 | Florida | 197.435 | 197.975 |
4 | Alabama | 197.085 | 197.825 |
5 | Utah | 196.965 | 197.875 |
6 | UCLA | 196.900 | 198.125 |
7 | Georgia | 196.735 | 197.075 |
8 | Denver | 196.550 | 197.150 |
9 | Michigan | 196.500 | 197.225 |
10 | Oregon State | 196.370 | 196.900 |
11 | Kentucky | 196.360 | 197.475 |
12 | Boise State | 196.330 | 197.075 |
13 | Missouri | 196.020 | 196.350 |
14 | Auburn | 196.015 | 196.450 |
15 | Nebraska | 195.985 | 197.125 |
16 | George Washington | 195.970 | 196.400 |
17 | Iowa | 195.950 | 196.475 |
18 | Washington | 195.875 | 197.175 |
19 | California | 195.785 | 197.075 |
20 | Ohio State | 195.595 | 196.450 |
21 | Arkansas | 195.535 | 196.375 |
22 | Illinois-Champaign | 195.495 | 196.550 |
23 | New Hampshire | 195.290 | 196.450 |
24(t) | Utah State | 195.270 | 196.300 |
24(t) | Iowa State | 195.270 | 196.125 |
All rankings are compiled by RoadToNationals.com. Some teams without the requisite six meets (including three away meets), such as SUU, have dropped from the rankings for now. The high score becomes critical, as it limits how high a team can rise in the rankings after another meet.
Link: RoadtoNationals