OU leads once again, with LSU in 2nd and Florida in 3rd. Below the top 6, there was considerable movement, with Denver rising to the 7th spot. LSU is the team leader on VT, but OU leads UB, BB and FX.
Less than 0.2 separates #9 to #13 and just 0.02 separates teams 14 to 17, and <0.25 from 14 to 21.
Individually, there has a been a shakeup. Maggie Nichols still leads in the AA, BB and FX. UCLA's Kyla Ross takes over the top UB slot, while LSU's Ashleigh Gnat and UF's Rachel Slocum are tied for the VT lead.
Here's the rest of the Top 25, as assembled by RoadToNationals:
Rank | Team | RQS | High |
---|---|---|---|
1 | Oklahoma | 197.990 | 198.350 |
2 | LSU | 197.695 | 197.975 |
3 | Florida | 197.495 | 197.975 |
4 | UCLA | 197.305 | 198.125 |
5 | Utah | 197.180 | 197.875 |
6 | Alabama | 197.085 | 197.825 |
7 | Denver | 196.875 | 197.150 |
8 | Georgia | 196.820 | 197.075 |
9 | Oregon State | 196.635 | 197.125 |
10 | Boise State | 196.605 | 197.075 |
11(t) | Kentucky | 196.535 | 197.475 |
11(t) | Michigan | 196.535 | 197.825 |
13 | Nebraska | 196.450 | 197.175 |
14 | Iowa | 196.150 | 196.550 |
15 | Missouri | 196.145 | 196.750 |
16 | George Washington | 196.140 | 196.725 |
17 | Washington | 196.130 | 197.175 |
18 | Auburn | 196.090 | 196.450 |
19 | California | 196.000 | 197.075 |
20 | Illinois-Champaign | 195.995 | 196.625 |
21 | Southern Utah | 195.915 | 196.725 |
22 | Utah State | 195.775 | 196.300 |
23 | Arizona | 195.680 | 196.275 |
24 | Eastern Michigan | 195.670 | 196.000 |
25 | Ohio State | 195.595 | 196.450 |
Link: Rankings